LG G4 smartphone
LG je na posebnom događaju održanom u Njujorku konačno i zvanično predstavio novi G4 smartphone. Uređaj dolazi sa pomalo zakrivljenim Quantum IPS ekranom dijagonale 5,5-inča kojeg uz QHD rezoluciju od 2560 x 1440 piksela odlikuje i gustoća od 538 ppi-a te 1500:1 kontrast. Prema navodima proizvođača ekran G4 modela u odnosu na ekran koji je ugrađen u prošlogodišnji G3 model je 25% svjetliji, ima 20% širi raspon boja, te 50% bolji kontrast.
SPECIFIKACIJA :
Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2015, April |
---|---|---|
Status | Available. Released 2015, April |
Body | Dimensions | 148.9 x 76.1 x 6.3 – 9.8 mm |
---|---|---|
Weight | 155 g (5.47 oz) | |
SIM | Micro-SIM |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches (~72.5% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels (~538 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 | |
– LG Optimus UX 4.0 UI |
Platform | OS | Android OS, v5.1 (Lollipop) |
---|---|---|
Chipset | Qualcomm MSM8992 Snapdragon 808 | |
CPU | Dual-core 1.82 GHz Cortex-A57 & quad-core 1.44 GHz Cortex-A53 | |
GPU | Adreno 418 |
Memory | Card slot | microSD, up to 128 GB |
---|---|---|
Internal | 32 GB, 3 GB RAM |
Camera | Primary | 16 MP, 5312 x 2988 pixels, laser autofocus, optical image stabilization, LED flash |
---|---|---|
Features | 1/2.6” sensor size, simultaneous video and image recording, geo-tagging, face detection, HDR | |
Video | 2160p@30fps, 1080p@60fps, optical stabilization, HDR, stereo sound rec. | |
Secondary | 8 MP, 1080p@30fps> |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | v4.1, A2DP, LE, apt-X | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | Stereo FM radio with RDS | |
USB | microUSB v2.0 (SlimPort 4K), USB Host |
Features | Sensors | Accelerometer, gyro, proximity, compass, barometer, color spectrum |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
– Optional Wireless Charging (Qi-enabled) – Active noise cancellation with dedicated mic – MP4/DviX/XviD/H.264/WMV player – MP3/WAV/FLAC/eAAC+/WMA player – Photo/video editor – Document editor |
Battery | Li-Ion 3000 mAh battery | |
---|---|---|
Stand-by | Up to 434 h (3G) | |
Talk time | Up to 20 h (3G) |
Misc | Colors | Grey, White, Gold, Leather Black, Leather Brown, Leather Red |
---|
Preuzeto sa: IT Blic ,
web site : https://www.blic.rs/it